Usage Statistics for proof.ccphotodesign.com

Summary Period: February 2012
Generated 01-Mar-2012 07:34 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 162691
Total Files 4013
Total Pages 158702
Total Visits 846
Total KBytes 151143
Total Unique Sites 236
Total Unique URLs 645
Total Unique Referrers 52
Total Unique User Agents 143
. Avg Max
Hits per Hour 233 1739
Hits per Day 5610 13824
Files per Day 138 1001
Pages per Day 5472 13804
Sites per Day 8 29
Visits per Day 29 53
KBytes per Day 5212 43607
Hits by Response Code
Code 200 - OK 2.47% 4013
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 13
Code 302 - Found 0.02% 38
Code 304 - Not Modified 0.22% 351
Code 403 - Forbidden 0.01% 12
Code 404 - Not Found 97.28% 158263

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 319 0.20% 295 7.35% 65 0.04% 28 3.31% 17 7.20% 12787 8.46%
2 41 0.03% 28 0.70% 29 0.02% 18 2.13% 9 3.81% 941 0.62%
3 51 0.03% 37 0.92% 36 0.02% 19 2.25% 9 3.81% 1350 0.89%
4 47 0.03% 28 0.70% 26 0.02% 13 1.54% 9 3.81% 1509 1.00%
5 910 0.56% 106 2.64% 800 0.50% 35 4.14% 11 4.66% 3528 2.33%
6 1733 1.07% 39 0.97% 1707 1.08% 35 4.14% 17 7.20% 586 0.39%
7 1780 1.09% 33 0.82% 1762 1.11% 39 4.61% 16 6.78% 1236 0.82%
8 2270 1.40% 15 0.37% 2260 1.42% 38 4.49% 20 8.47% 685 0.45%
9 2311 1.42% 1001 24.94% 914 0.58% 28 3.31% 18 7.63% 43607 28.85%
10 1568 0.96% 25 0.62% 1560 0.98% 40 4.73% 14 5.93% 800 0.53%
11 3099 1.90% 939 23.40% 2097 1.32% 53 6.26% 20 8.47% 40758 26.97%
12 6083 3.74% 32 0.80% 6070 3.82% 43 5.08% 21 8.90% 627 0.41%
13 460 0.28% 1 0.02% 460 0.29% 3 0.35% 2 0.85% 13 0.01%
14 3715 2.28% 32 0.80% 3697 2.33% 31 3.66% 17 7.20% 823 0.54%
15 1359 0.84% 66 1.64% 1306 0.82% 29 3.43% 29 12.29% 868 0.57%
16 1765 1.08% 32 0.80% 1748 1.10% 25 2.96% 20 8.47% 383 0.25%
17 2254 1.39% 42 1.05% 2241 1.41% 37 4.37% 29 12.29% 578 0.38%
18 6390 3.93% 38 0.95% 6376 4.02% 25 2.96% 22 9.32% 561 0.37%
19 6021 3.70% 42 1.05% 6010 3.79% 35 4.14% 23 9.75% 448 0.30%
20 11189 6.88% 59 1.47% 11175 7.04% 22 2.60% 16 6.78% 462 0.31%
21 12936 7.95% 62 1.54% 12888 8.12% 26 3.07% 23 9.75% 815 0.54%
22 13554 8.33% 868 21.63% 12764 8.04% 22 2.60% 14 5.93% 34955 23.13%
23 11948 7.34% 26 0.65% 11936 7.52% 37 4.37% 27 11.44% 385 0.25%
24 10687 6.57% 22 0.55% 10679 6.73% 25 2.96% 20 8.47% 250 0.17%
25 10126 6.22% 16 0.40% 10114 6.37% 18 2.13% 13 5.51% 249 0.16%
26 10918 6.71% 19 0.47% 10910 6.87% 29 3.43% 15 6.36% 192 0.13%
27 11951 7.35% 40 1.00% 11911 7.51% 37 4.37% 18 7.63% 799 0.53%
28 13382 8.23% 42 1.05% 13357 8.42% 36 4.26% 20 8.47% 473 0.31%
29 13824 8.50% 28 0.70% 13804 8.70% 30 3.55% 15 6.36% 475 0.31%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 184 5357 3.29% 1 31 0.77% 184 5336 3.36% 13 374 0.25%
1 163 4735 2.91% 1 32 0.80% 163 4729 2.98% 7 216 0.14%
2 293 8498 5.22% 2 68 1.69% 283 8228 5.18% 48 1395 0.92%
3 172 5012 3.08% 1 46 1.15% 172 5005 3.15% 31 889 0.59%
4 187 5441 3.34% 1 47 1.17% 186 5418 3.41% 23 680 0.45%
5 139 4044 2.49% 1 42 1.05% 138 4026 2.54% 28 801 0.53%
6 117 3417 2.10% 0 25 0.62% 117 3405 2.15% 19 560 0.37%
7 214 6224 3.83% 2 59 1.47% 213 6177 3.89% 38 1107 0.73%
8 213 6201 3.81% 1 40 1.00% 213 6181 3.89% 50 1455 0.96%
9 220 6384 3.92% 1 39 0.97% 219 6363 4.01% 32 924 0.61%
10 167 4864 2.99% 1 41 1.02% 167 4843 3.05% 31 905 0.60%
11 147 4290 2.64% 30 881 21.95% 120 3490 2.20% 1221 35400 23.42%
12 322 9347 5.75% 1 34 0.85% 321 9319 5.87% 18 509 0.34%
13 227 6591 4.05% 1 38 0.95% 222 6463 4.07% 28 804 0.53%
14 247 7173 4.41% 8 245 6.11% 236 6858 4.32% 389 11279 7.46%
15 193 5623 3.46% 2 84 2.09% 191 5559 3.50% 88 2554 1.69%
16 380 11024 6.78% 10 305 7.60% 370 10745 6.77% 449 13013 8.61%
17 323 9382 5.77% 5 164 4.09% 318 9231 5.82% 160 4654 3.08%
18 301 8753 5.38% 45 1305 32.52% 255 7401 4.66% 1939 56241 37.21%
19 196 5689 3.50% 1 51 1.27% 194 5651 3.56% 28 812 0.54%
20 210 6092 3.74% 0 26 0.65% 209 6075 3.83% 15 422 0.28%
21 406 11782 7.24% 1 49 1.22% 405 11767 7.41% 30 867 0.57%
22 305 8856 5.44% 1 33 0.82% 304 8836 5.57% 43 1243 0.82%
23 272 7912 4.86% 11 328 8.17% 261 7596 4.79% 484 14036 9.29%

Top 30 of 645 Total URLs
# Hits KBytes URL
1 1807 1.11% 72073 47.69% /ccphoto_photocart/tn.php
2 595 0.37% 23544 15.58% /ccphoto_photocart/
3 244 0.15% 147 0.10% /ccphoto_photocart/image.page.php
4 208 0.13% 1002 0.66% /ccphoto_photocart/slideImages.php
5 199 0.12% 12330 8.16% /ccphoto_photocart/image.php
6 88 0.05% 4511 2.98% /ccphoto_photocart/admin_config/manage.php
7 83 0.05% 95 0.06% /
8 47 0.03% 3492 2.31% /webalizer/usage_201111.html
9 42 0.03% 181 0.12% /ccphoto_photocart/lDdiUploader.php
10 41 0.03% 105 0.07% /webalizer/usage_200712.html
11 15 0.01% 62 0.04% /ccphoto_photocart/js/js.js
12 15 0.01% 6 0.00% /ccphoto_photocart/norightclick.js
13 14 0.01% 41 0.03% /ccphoto_photocart/js/hover.js
14 14 0.01% 20 0.01% /ccphoto_photocart/view.image.js
15 10 0.01% 98 0.07% /webalizer/
16 7 0.00% 20 0.01% /ccphoto_photocart/pcicons/favs-off.png
17 7 0.00% 19 0.01% /ccphoto_photocart/pcicons/flag-gray.png
18 7 0.00% 20 0.01% /ccphoto_photocart/pcicons/view.png
19 6 0.00% 6 0.00% /ccphoto_photocart/admin_config/img/pc-edit.png
20 6 0.00% 12 0.01% /ccphoto_photocart/admin_config/img/pc-logo-b.jpg
21 6 0.00% 13 0.01% /ccphoto_photocart/admin_config/js/admin.js
22 6 0.00% 9 0.01% /ccphoto_photocart/admin_config/js/hover.js
23 6 0.00% 55 0.04% /ccphoto_photocart/admin_config/style/black.css
24 6 0.00% 1 0.00% /ccphoto_photocart/icon_lock.gif
25 6 0.00% 0 0.00% /ccphoto_photocart/imagec.gif
26 6 0.00% 40 0.03% /ccphoto_photocart/loading.gif
27 5 0.00% 0 0.00% /ccphoto_photocart/admin_config/img/down.gif
28 5 0.00% 5 0.00% /ccphoto_photocart/admin_config/img/pc-trash.png
29 5 0.00% 303 0.20% /ccphoto_photocart/slideshow07.swf
30 5 0.00% 231 0.15% /webalizer/usage_201112.html

Top 10 of 645 Total URLs By KBytes
# Hits KBytes URL
1 1807 1.11% 72073 47.69% /ccphoto_photocart/tn.php
2 595 0.37% 23544 15.58% /ccphoto_photocart/
3 199 0.12% 12330 8.16% /ccphoto_photocart/image.php
4 4 0.00% 8744 5.79% /ccphoto_photocart/slideshow_audio/01 - Beautiful Life.mp3
5 88 0.05% 4511 2.98% /ccphoto_photocart/admin_config/manage.php
6 47 0.03% 3492 2.31% /webalizer/usage_201111.html
7 208 0.13% 1002 0.66% /ccphoto_photocart/slideImages.php
8 2 0.00% 478 0.32% /ccphoto_photocart/photos/10136-white/zm_di_-8137.jpg
9 5 0.00% 303 0.20% /ccphoto_photocart/slideshow07.swf
10 5 0.00% 231 0.15% /webalizer/usage_201112.html

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 595 0.37% 324 57.86% /ccphoto_photocart/
2 83 0.05% 54 9.64% /
3 47 0.03% 23 4.11% /webalizer/usage_201111.html
4 10 0.01% 7 1.25% /webalizer/
5 41 0.03% 4 0.71% /webalizer/usage_200712.html
6 5 0.00% 4 0.71% /webalizer/usage_201112.html
7 3 0.00% 3 0.54% /modlogan/m_usage_201011_001_004.html
8 3 0.00% 3 0.54% /webalizer/usage_201106.html
9 2 0.00% 2 0.36% /modlogan/
10 2 0.00% 2 0.36% /modlogan/m_usage_200704_000_001.html

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 595 0.37% 325 56.72% /ccphoto_photocart/
2 83 0.05% 62 10.82% /
3 47 0.03% 23 4.01% /webalizer/usage_201111.html
4 10 0.01% 10 1.75% /webalizer/
5 5 0.00% 5 0.87% /webalizer/usage_201112.html
6 41 0.03% 4 0.70% /webalizer/usage_200712.html
7 3 0.00% 3 0.52% /modlogan/m_usage_200704_001_004.html
8 3 0.00% 3 0.52% /webalizer/usage_201201.html
9 2 0.00% 2 0.35% /modlogan/
10 2 0.00% 2 0.35% /modlogan/m_usage_200705_003_002.html

Top 30 of 236 Total Sites
# Hits Files KBytes Visits Hostname
1 157403 96.75% 0 0.00% 0 0.00% 215 25.41% spider47.yandex.ru
2 956 0.59% 830 20.68% 35550 23.52% 1 0.12% 198.248.105.11
3 879 0.54% 853 21.26% 34812 23.03% 1 0.12% 99-13-192-99.lightspeed.mssnks.sbcglobal.net
4 624 0.38% 570 14.20% 25633 16.96% 4 0.47% c-24-8-145-81.hsd1.co.comcast.net
5 406 0.25% 299 7.45% 12978 8.59% 0 0.00% 76-232-84-139.lightspeed.kscymo.sbcglobal.net
6 335 0.21% 306 7.63% 13641 9.02% 1 0.12% c-75-71-1-73.hsd1.co.comcast.net
7 310 0.19% 139 3.46% 1168 0.77% 53 6.26% crawl-66-249-72-183.googlebot.com
8 262 0.16% 1 0.02% 139 0.09% 1 0.12% pc230.emc.nctu.edu.tw
9 227 0.14% 224 5.58% 10545 6.98% 1 0.12% c-24-118-113-251.hsd1.mn.comcast.net
10 191 0.12% 77 1.92% 2028 1.34% 69 8.16% crawl-66-249-71-37.googlebot.com
11 104 0.06% 0 0.00% 55 0.04% 1 0.12% 112.175.235.120
12 99 0.06% 27 0.67% 428 0.28% 23 2.72% crawl-66-249-72-154.googlebot.com
13 85 0.05% 49 1.22% 2992 1.98% 51 6.03% spider-199-21-99-70.yandex.com
14 46 0.03% 46 1.15% 3376 2.23% 22 2.60% 178-137-16-47-lvv.broadband.kyivstar.net
15 40 0.02% 40 1.00% 0 0.00% 4 0.47% 46.39.34.4
16 36 0.02% 24 0.60% 34 0.02% 6 0.71% sticker00.yandex.ru
17 31 0.02% 22 0.55% 709 0.47% 13 1.54% crawl-66-249-71-169.googlebot.com
18 28 0.02% 17 0.42% 292 0.19% 13 1.54% crawl-66-249-72-73.googlebot.com
19 26 0.02% 25 0.62% 187 0.12% 1 0.12% 168.166.80.209
20 20 0.01% 20 0.50% 77 0.05% 6 0.71% static-208-80-194-30.as13448.com
21 17 0.01% 17 0.42% 426 0.28% 1 0.12% msnbot-207-46-12-21.search.msn.com
22 16 0.01% 16 0.40% 298 0.20% 1 0.12% 98.156.65.10
23 13 0.01% 6 0.15% 187 0.12% 5 0.59% crawl-66-249-72-91.googlebot.com
24 12 0.01% 5 0.12% 70 0.05% 7 0.83% msnbot-207-46-13-209.search.msn.com
25 12 0.01% 6 0.15% 117 0.08% 6 0.71% msnbot-65-52-108-145.search.msn.com
26 12 0.01% 6 0.15% 22 0.01% 6 0.71% msnbot-65-52-110-190.search.msn.com
27 11 0.01% 5 0.12% 9 0.01% 5 0.59% msnbot-65-52-110-198.search.msn.com
28 11 0.01% 11 0.27% 123 0.08% 5 0.59% static-208-80-194-36.as13448.com
29 10 0.01% 5 0.12% 8 0.01% 5 0.59% msnbot-207-46-13-114.search.msn.com
30 9 0.01% 9 0.22% 147 0.10% 2 0.24% ks211275.kimsufi.com

Top 10 of 236 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 956 0.59% 830 20.68% 35550 23.52% 1 0.12% 198.248.105.11
2 879 0.54% 853 21.26% 34812 23.03% 1 0.12% 99-13-192-99.lightspeed.mssnks.sbcglobal.net
3 624 0.38% 570 14.20% 25633 16.96% 4 0.47% c-24-8-145-81.hsd1.co.comcast.net
4 335 0.21% 306 7.63% 13641 9.02% 1 0.12% c-75-71-1-73.hsd1.co.comcast.net
5 406 0.25% 299 7.45% 12978 8.59% 0 0.00% 76-232-84-139.lightspeed.kscymo.sbcglobal.net
6 227 0.14% 224 5.58% 10545 6.98% 1 0.12% c-24-118-113-251.hsd1.mn.comcast.net
7 46 0.03% 46 1.15% 3376 2.23% 22 2.60% 178-137-16-47-lvv.broadband.kyivstar.net
8 85 0.05% 49 1.22% 2992 1.98% 51 6.03% spider-199-21-99-70.yandex.com
9 191 0.12% 77 1.92% 2028 1.34% 69 8.16% crawl-66-249-71-37.googlebot.com
10 310 0.19% 139 3.46% 1168 0.77% 53 6.26% crawl-66-249-72-183.googlebot.com

Top 30 of 52 Total Referrers
# Hits Referrer
1 18376 11.30% http://cabib.ru/
2 18374 11.29% http://cadav.ru/
3 18360 11.29% http://abazi.ru/
4 18170 11.17% http://ibeba.ru/
5 15915 9.78% http://veavon.ru/
6 15274 9.39% http://doriam.ru/
7 14660 9.01% http://pavir.ru/
8 13979 8.59% http://pazus.ru/
9 13572 8.34% http://obeho.ru/
10 10724 6.59% http://vivom.ru/
11 1932 1.19% - (Direct Request)
12 25 0.02% http://amg-portal.com
13 12 0.01% http://amg-portal.com/
14 5 0.00% http://grindzmbw.cwahi.net/sitemap.html
15 5 0.00% http://pitikuxa.comeze.com/
16 5 0.00% http://pitikuxa.comeze.com/sitemap.html
17 5 0.00% http://prestoudphg.dousetsu.com/sitemap.html
18 5 0.00% http://pullxse.cwahi.net/sitemap.html
19 5 0.00% http://turnoverwdkvvu.cwahi.net/sitemap.html
20 3 0.00% http://amg-portal.com/video/893-samye-dorogie-mashiny-mira-2012
21 2 0.00% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/us/en-US/view.html/0
22 2 0.00% http://by167w.bay167.mail.live.com/mail/InboxLight.aspx
23 1 0.00% http://callvnwy.cwahi.net/sitemap.html
24 1 0.00% http://downloadwatchmovies.com
25 1 0.00% http://dunepan.cwahi.net/
26 1 0.00% http://moviesof2012.net/
27 1 0.00% http://weftvwft.dousetsu.com/sitemap.html
28 1 0.00% http://www.deadspace2cheats.net
29 1 0.00% http://www.gas-chromatography.net
30 1 0.00% http://www.vod.com.ua/skachat-film-begemot-17114.html

Top 15 of 143 Total User Agents
# Hits User Agent
1 157403 96.75% Mozilla/5.0 (compatible; YandexBot/3.0: +http://yandex.com/bots)
2 959 0.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
3 956 0.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
4 879 0.54% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
5 573 0.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 227 0.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; .NET4.0
7 224 0.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:10.0) Gecko/20100101 Firefox/10.0
8 207 0.13% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 154 0.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 124 0.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 106 0.07% Googlebot-Image/1.0
12 103 0.06% Mozilla/5.0 (iPad; U; CPU OS 4_2_1 like Mac OS X; en-us) AppleWebKit/533.17.9 (KHTML, like Gecko) Mobile/8C148
13 39 0.02% Mozilla/4.5 (compatible; Daves Uploader/1.8.10.082; Mac OS X 10.6.8)
14 26 0.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
15 25 0.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:9.0.1) Gecko/20100101 Firefox/9.0.1

Usage by Country for February 2012

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 157443 96.77% 27 0.67% 152 0.10% Russian Federation
2 2534 1.56% 2314 57.66% 101232 66.98% Network (net)
3 1331 0.82% 1078 26.86% 38575 25.52% Unresolved/Unknown
4 1112 0.68% 589 14.68% 10994 7.27% Commercial (com)
5 262 0.16% 1 0.02% 139 0.09% Taiwan
6 5 0.00% 5 0.12% 49 0.03% Turkey
7 4 0.00% 0 0.00% 2 0.00% Non-Profit (org)


Generated by Webalizer Version 2.20